| DATE | VENUE |
| 2009 | OLDHAM |
| 2010 | OLDHAM |
| 2009 | OLDHAM |
| 2010 | OLDHAM |
| 2009 | OLDHAM |
| 2010 | OLDHAM |
| DANCE TWIRL | ||||
| BABIES | TOTS | TINIES | JUNIORS | SENIORS |
| STANLEY STARLIGHTS | BRIDLINGTON RED A. | BRIDLINGTON RED A. | BRIDLINGTON RED A. | HUDDERSFIELD CRUSADERS |
| SUPREME STARLETS | BRIDLINGTON RED A. | BRIDLINGTON RED A. | BRIDLINGTON RED A. | EAST LEEDS COMETS |
| POMS | ||||
| BABIES | TOTS | TINIES | JUNIORS | SENIORS |
| STANLEY STARLIGHTS | CRYSTAL LIGHTS | REETWIRLERS / GRIMETHOPE.M | RUTHIN DEB / CRYSTAL LIGHTS | CRYSTAL LIGHTS |
| REETWIRLERS | STEEL CITY STARS | GRIMETHORPE MILLENNIU | CRYSTAL LIGHTS | LINCOLN TWIRL TEAM |
| MILITARY FREESTYLE | ||||
| BABIES | TOTS | TINIES | JUNIORS | SENIORS |
| LIVERPOOL FUSILIERS | CRYSTAL LIGHTS | RUTHIN DEBONAIRES | LIVERPOOL FUSILIERS | LIVERPOOL FUSILIERS |
| LIVERPOOL FUSILIERS | EAST LEEDS COMETS | CRYSTAL LIGHTS | LIVERPOOL FUSILIERS | LIVERPOOL FUSILIERS |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.